2006-07 SoCon Men's Basketball
Standings/Schedules
Conference Schedule and Results
2006-07 Southern
Conference Schedule and Results
Through games of Mar 16, 2007 (All games)
Appalachian State (25-8,15-3)
--------------------------------------------------
11/13/06 NORTH GREENVILLE...... 109-71 W 1411
11/17/06 at Clemson............ 49-79 L 5814
11/20/06 MONTREAT.............. 78-63 W 827
11/25/06 at Wake Forest........ 78-88 L 8102
11/27/06 CAMPBELL.............. 84-71 W 1264
12/02/06 *at Col of Charleston.. 68-57 W 3478
12/4/06 *at The Citadel........ 56-52 W 1003
12/11/06 at Virginia Tech...... 37-69 L 9847
12/14/06 BREVARD............... 93-53 W 823
12/16/06 *GEORGIA SOUTHERN...... 87-84 W 1121
12/19/06 vs Virginia........... 80-69 W
12/20/06 vs Central Florida.... 75-64 W
12/21/06 vs Vanderbilt......... 87-79 WOT
12/30/06 at VCU................ 73-70 W 4107
01/06/07 *at Chattanooga........ 77-63 W 3552
01/13/07 *ELON.................. 63-64 L 4055
01/15/07 *WESTERN CAROLINA...... 100-91 W 3579
1/18/07 *at UNC Greensboro..... 76-80 L 1750
01/20/07 *at Davidson........... 81-74 W 5580
01/24/07 *FURMAN................ 77-63 W 2824
01/27/07 *THE CITADEL........... 95-54 W 3716
01/29/07 *COL OF CHARLESTON..... 67-56 W 3123
02/03/07 *at Furman............. 72-76 LOT 3467
02/05/07 *at Georgia Southern... 77-55 W 1932
02/10/07 *WOFFORD............... 72-52 W 3011
02/14/07 *CHATTANOOGA........... 85-69 W 2129
02/17/07 at WICHITA............ 60-58 W 10478
02/19/07 *at Western Carolina... 76-65 W 3237
02/22/07 *UNC GREENSBORO........ 80-66 W 5011
02/24/07 *at Elon............... 72-63 W 1675
3/1/07 vs Western Carolina... 78-59 W
3/2/07 vs Col. of Charleston. 87-89 LOT 9459
03/14/07 at MISS............... 59-73 L 4696
Chattanooga (15-18,6-12)
--------------------------------------------------
11/11/06 OHIO VALLEY........... 108-85 W 2887
11/15/06 at East Tennessee Stat 70-71 LOT 5588
11/18/06 at Florida............ 44-93 L 11964
11/21/06 at Ball State......... 70-55 W 3696
11/24/06 vs Towson............. 55-56 L
11/25/06 vs Prairie View A&M... 79-66 W 1500
11/30/06 BEREA................. 97-63 W 2848
12/05/06 at Kentucky........... 63-79 L 11641
12/14/06 *at Col of Charleston.. 60-62 L 3133
12/16/06 ORAL ROBERTS.......... 76-72 W 2815
12/18/06 *DAVIDSON.............. 80-92 L 2930
12/21/06 KING.................. 91-50 W 2885
12/29/06 KENNESAW STATE........ 83-67 W 3349
12/30/06 COLORADO STATE........ 65-76 L 3417
01/03/07 *at Furman............. 56-69 L 1913
01/06/07 *APPALACHIAN STATE..... 63-77 L 3552
01/08/07 *WESTERN CAROLINA...... 67-73 L 2848
01/10/07 *GEORGIA SOUTHERN...... 67-58 W 3149
1/13/07 *at UNC Greensboro..... 57-67 L 1040
1/15/07 *at Elon............... 66-56 W 1121
01/20/07 *at Wofford............ 63-66 L
01/27/07 *COL OF CHARLESTON..... 54-67 L 3801
01/29/07 *FURMAN................ 61-68 L 2985
02/03/07 *at Georgia Southern... 62-57 W 2809
02/06/07 *at Davidson........... 57-87 L 3017
02/10/07 *THE CITADEL........... 73-43 W 3680
02/12/07 *at Western Carolina... 75-72 W 2038
02/14/07 *at Appalachian State.. 69-85 L 2129
02/17/07 JACKSONVILLE ST....... 75-64 W 3597
02/19/07 *ELON.................. 62-59 W 2871
02/24/07 *UNC GREENSBORO........ 61-68 L 3571
2/28/07 vs Wofford............ 64-55 W
3/1/07 vs Davidson........... 68-78 L
Col of Charleston (22-11,13-5)
--------------------------------------------------
11/11/06 at Georgia State...... 72-66 W 2512
11/17/06 vs Villanova.......... 68-81 L 2468
11/18/06 vs Va. Commonwealth... 59-71 L 2138
11/20/06 vs Middle Tennessee St 64-56 W 3038
11/26/06 UNC WILMINGTON........ 91-70 W 3143
11/28/06 at Kentucky........... 61-77 L 22477
11/30/06 at Charleston Southern 80-84 LOT 3886
12/02/06 *APPALACHIAN STATE..... 57-68 L 3478
12/5/06 at South Carolina..... 55-67 L 14760
12/14/06 *CHATTANOOGA........... 62-60 W 3133
12-18-06 at Coastal Carolina... 70-49 W 2637
12/21/06 *at Western Carolina... 82-75 W 1036
12/23/06 FORDHAM............... 65-56 W 3042
12/30/06 FAIRLEIGH DICKENSON... 71-67 W 2448
12/29/06 RADFORD............... 68-46 W 2741
01/06/07 *at Davidson........... 73-81 L 4254
1/9/07 *at The Citadel........ 74-62 W 5157
01/13/07 *FURMAN................ 67-55 W 3687
01/15/07 *GEORGIA SOUTHERN...... 67-64 W 3122
1/20/07 *ELON.................. 67-45 W 3704
01/22/07 *WOFFORD............... 77-75 W 3431
01/27/07 *at Chattanooga........ 67-54 W 3801
01/29/07 *at Appalachian State.. 56-67 L 3123
02/05/07 *WESTERN CAROLINA...... 76-64 W 3242
02/10/07 *at UNC Greensboro..... 81-59 W 1572
02/12/07 *DAVIDSON.............. 63-73 L 3784
02/17/07 *at Wofford............ 71-58 W 1665
02/19/07 *at Furman............. 80-77 WO2 3572
02/22/07 *THE CITADEL........... 50-40 W 3811
02/24/07 *at Georgia Southern... 65-74 L 2703
3/1/07 vs Georgia Southern... 77-66 W 5506
3/2/07 vs Appalachian State.. 89-87 WOT 9459
3/3/07 vs Davidson........... 65-72 L 8009
Davidson (29-5,17-1)
--------------------------------------------------
11/10/06 vs Eastern Michigan... 81-77 W 8426
11/11/06 at Michigan........... 68-78 L 8762
11/12/06 vs Central Connecticut 91-64 W 8958
11/15/06 ILL.-CHICAGO.......... 100-89 W 2688
11-19-06 at Missouri........... 75-81 L 5319
11/21/06 COLBY................. 99-69 W 2237
11/25/06 at DUKE............... 47-75 L 9314
12/01/06 *ELON.................. 86-61 W 3109
12/4/06 *at UNC Greensboro..... 66-63 W 1178
12/09/06 CHARLOTTE............. 79-51 W 5563
12/15/06 MOUNT ST. MARY........ 116-55 W 2231
12/18/06 *at Chattanooga........ 92-80 W 2930
12-21-06 vs Ohio............... 83-74 W 4331
12-22-06 at Arizona State...... 75-70 W 4113
12/30/06 WESTERN MICHIGAN...... 71-64 W 3519
01/06/07 *COL OF CHARLESTON..... 81-73 W 4254
01/10/07 *at Furman............. 71-63 W 2984
01/13/07 *at Wofford............ 83-78 W 1438
01/16/07 *THE CITADEL........... 79-54 W 3218
01/20/07 *APPALACHIAN STATE..... 74-81 L 5580
01/23/07 *at Georgia Southern... 101-92 W 2489
01/27/07 *WESTERN CAROLINA...... 79-59 W 4438
1/30/07 *at Elon............... 88-58 W 1286
02/03/07 *UNC GREENSBORO........ 75-65 W 4588
02/06/07 *CHATTANOOGA........... 87-57 W 3017
02/12/07 *at Col of Charleston.. 73-63 W 3784
02/17/07 *at Western Carolina... 92-59 W 1087
02/19/06 *WOFFORD............... 80-73 W 3741
02/22/07 *FURMAN................ 75-57 W 3912
2/24/07 *at The Citadel........ 87-70 W 1122
3/1/07 vs Chattanooga........ 78-68 W
3/2/07 vs Furman............. 91-68 W
3/3/07 vs Col. of Charleston. 72-65 W 8009
03-15-07 vs MD................. 70-82 L 18646
Elon (7-23,5-13)
--------------------------------------------------
11/10/06 at Georgia Tech....... 49-83 L 9191
11-14-06 MONTREAT.............. 85-72 W 824
11/17/06 at Wake Forest........ 48-73 L 9213
11/25/06 at Vanderbilt......... 70-81 L 10253
11/28/06 VA. COMMONWEALTH...... 49-91 L 1232
12/01/06 *at Davidson........... 61-86 L 3109
12-04-06 at High Point......... 48-62 L 1183
12-16-06 at Notre Dame......... 63-94 L 8036
12/20/06 *WOFFORD............... 79-69 W 465
12/29/06 vs New Hampshire...... 64-65 L 256
12/30/06 vs Shawnee State...... 75-53 W 355
1/3/07 *THE CITADEL........... 50-53 L 864
1/6/07 PENNSYLVANIA.......... 64-66 L 1122
1/8/07 *UNC GREENSBORO........ 68-72 L 1051
01/13/07 *at Appalachian State.. 64-63 W 4055
1/15/07 *CHATTANOOGA........... 56-66 L 1121
1/20/07 *at Col of Charleston.. 45-67 L 3704
01/22/07 *at Western Carolina... 77-64 W 3910
1/27/07 *GEORGIA SOUTHERN...... 67-68 L 1038
1/30/07 *DAVIDSON.............. 58-88 L 1286
02-03-07 *at Wofford............ 64-71 L 1722
2/5/07 *at The Citadel........ 49-52 LOT 1002
2/10/07 *FURMAN................ 64-69 L 1222
02/12/07 *at UNC Greensboro..... 73-86 L 1056
02/15/07 *at Georgia Southern... 70-67 W 2583
02/17/07 at Georgia State...... 53-63 L 1205
02/19/07 *at Chattanooga........ 59-62 L 2871
02/22/07 *WESTERN CAROLINA...... 74-65 W 861
02/24/07 *APPALACHIAN STATE..... 63-72 L 1675
2/28/07 vs Western Carolina... 65-69 L
Furman (15-16,8-10)
--------------------------------------------------
11/11/06 CHARLESTON SOUTHERN... 88-69 W 1114
11/13/06 ERSKINE............... 67-55 W 1050
11/15/06 at Clemson............ 58-67 L 5500
11/19/06 at Bowling Green...... 63-59 W 1109
11/22/06 at North Dakota State. 58-60 L 2392
11/28/06 at Vanderbilt......... 70-62 W 10284
12/02/06 UNC ASHEVILLE......... 67-75 L 1303
12/05/06 USC AIKEN............. 79-54 W 505
12/09/06 *UNC GREENSBORO........ 86-91 LO2 2109
12-16-06 at San Diego.......... 70-81 L 1669
12/19/06 at California......... 50-84 L 6987
12/30/06 MERCER................ 83-69 W 1206
01/03/07 *CHATTANOOGA........... 69-56 W 1913
01/06/07 *at Georgia Southern... 70-72 L 2692
01/10/07 *DAVIDSON.............. 63-71 L 2984
01/13/07 *at Col of Charleston.. 55-67 L 3687
01/15/07 *WOFFORD............... 68-65 W 2106
01/20/07 *WESTERN CAROLINA...... 79-67 W 3112
01/22/07 *THE CITADEL........... 63-59 W 3036
01/24/07 *at Appalachian State.. 63-77 L 2824
1/27/06 *at UNC Greensboro..... 54-69 L 1607
01/29/07 *at Chattanooga........ 68-61 W 2985
02/03/07 *APPALACHIAN STATE..... 76-72 WOT 3467
2/10/07 *at Elon............... 69-64 W 1222
02/12/07 *GEORGIA SOUTHERN...... 55-57 L 2420
2/17/07 *at The Citadel........ 69-51 W 1552
02/19/07 *COL OF CHARLESTON..... 77-80 LO2 3572
02/22/07 *at Davidson........... 57-75 L 3912
02/25/07 *at Wofford............ 67-76 L 1591
3/1/07 vs UNC Greensboro..... 73-71 W 2559
3/2/07 vs Davidson........... 68-91 L
Georgia Southern (15-16,7-11)
--------------------------------------------------
11/12/06 vs UC-Davis........... 116-73 W 9314
11/13/06 at DUKE............... 48-72 L 9314
11/17/06 at Illinois........... 50-85 L 16618
11/25/06 WINSTON-SALEM STATE... 70-41 W 1668
11/27/06 at Mercer............. 61-59 W 1001
12-02-06 at Winston-Salem State 59-49 W 3200
12-8-06 vs Northern Illinois.. 72-70 W
12/09/06 at Drake.............. 75-87 L 4461
12/12/06 FLAGLER............... 101-67 W 1834
12/16/06 *at Appalachian State.. 84-87 L 1121
12/19/06 at Clemson............ 60-72 L 6674
12/30/06 *UNC GREENSBORO........ 47-68 L 1646
01/02/06 PIKEVILLE............. 89-68 W 1687
01/06/07 *FURMAN................ 72-70 W 2692
01/08/07 *WOFFORD............... 83-78 W 2132
01/10/07 *at Chattanooga........ 58-67 L 3149
1/13/07 *at The Citadel........ 69-74 LOT 1022
01/15/07 *at Col of Charleston.. 64-67 L 3122
01/23/07 *DAVIDSON.............. 92-101 L 2489
1/27/07 *at Elon............... 68-67 W 1038
01/29/06 *at UNC Greensboro..... 62-65 L 1065
02/03/07 *CHATTANOOGA........... 57-62 L 2809
02/05/07 *APPALACHIAN STATE..... 55-77 L 1932
02/10/07 *at Western Carolina... 57-69 L 4217
02/12/07 *at Furman............. 57-55 W 2420
02/15/07 *ELON.................. 67-70 L 2583
02/19/07 *THE CITADEL........... 81-62 W 1764
02/22/07 *at Wofford............ 68-46 W 882
02/24/07 *COL OF CHARLESTON..... 74-65 W 2703
2/28/07 vs The Citadel........ 62-46 W 2178
3/1/07 vs Col of Charleston.. 66-77 L 5506
The Citadel (7-23,4-14)
--------------------------------------------------
11/10/06 OHIO VALLEY........... 79-58 W 1815
11/12/06 at Michigan State..... 41-73 L 14759
11/13/06 at Iowa............... 53-75 L 9120
11-19-06 at Notre Dame......... 50-74 L 8351
11/21/06 at Southern California 58-74 L
11/24/06 ASBURY................ 81-60 W 1053
11/27/06 SOUTH CAROLINA........ 59-74 L 3802
11/16/06 at Charleston Southern 63-72 L 2032
12/2/06 ARMY.................. 55-63 L 1315
12/4/06 *APPALACHIAN STATE..... 52-56 L 1003
12/18/06 *at Western Carolina... 63-82 L 947
12/20/06 at West Virginia...... 36-63 L 5544
12/30/06 ATLANTA CHRISTIAN..... 113-59 W 857
1/3/07 *at Elon............... 53-50 W 864
01/06/07 *at Wofford............ 74-71 W 1738
1/9/07 *COL OF CHARLESTON..... 62-74 L 5157
1/13/07 *GEORGIA SOUTHERN...... 74-69 WOT 1022
01/16/07 *at Davidson........... 54-79 L 3218
1/20/07 *UNC GREENSBORO........ 44-47 L 1411
01/22/07 *at Furman............. 59-63 L 3036
01/27/07 *at Appalachian State.. 54-95 L 3716
2/3/07 *WESTERN CAROLINA...... 68-78 L 1223
2/5/07 *ELON.................. 52-49 WOT 1002
02/10/07 *at Chattanooga........ 43-73 L 3680
2/12/07 *WOFFORD............... 49-61 L 1303
2/17/07 *FURMAN................ 51-69 L 1552
02/19/07 *at Georgia Southern... 62-81 L 1764
02/22/07 *at Col of Charleston.. 40-50 L 3811
2/24/07 *DAVIDSON.............. 70-87 L 1122
2/28/07 vs Georgia Southern... 46-62 L 2178
UNC Greensboro (16-14,12-6)
--------------------------------------------------
11-11-06 at Marshall........... 80-82 LOT 3073
11/13/06 at Penn State......... 56-69 L 6044
11/16/06 at DUKE............... 48-75 L 9314
11/18/06 EAST CAROLINA......... 64-72 L 1831
11/21/06 at Gardner-Webb....... 79-67 W 1750
11/27/06 *WOFFORD............... 77-54 W 1006
11-30-06 at Hampton............ 64-71 L 869
12/4/06 *DAVIDSON.............. 63-66 L 1178
12/09/06 *at Furman............. 91-86 WO2 2109
12/21/06 ST. PETER'S........... 79-58 W 690
12/23/06 DELAWARE.............. 74-64 W 647
12/30/06 *at Georgia Southern... 68-47 W 1646
1/2/07 at North Carolina Stat 93-95 LOT 11067
1/6/07 *at Western Carolina... 54-57 L 2647
1/8/07 *at Elon............... 72-68 W 1051
01/10/07 vs Virginia Tech...... 51-74 L 5427
1/13/07 *CHATTANOOGA........... 67-57 W 1040
1/18/07 *APPALACHIAN STATE..... 80-76 W 1750
1/20/07 *at The Citadel........ 47-44 W 1411
1/27/06 *FURMAN................ 69-54 W 1607
01/29/06 *GEORGIA SOUTHERN...... 65-62 W 1065
02/03/07 *at Davidson........... 65-75 L 4588
02/05/07 *at Wofford............ 75-80 LOT 1837
02/10/07 *COL OF CHARLESTON..... 59-81 L 1572
02/12/07 *ELON.................. 86-73 W 1056
2/14/07 *WESTERN CAROLINA...... 79-68 W 756
2/17/07 UNC WILMINGTON........ 73-66 W 1286
02/22/07 *at Appalachian State.. 66-80 L 5011
02/24/07 *at Chattanooga........ 68-61 W 3571
3/1/07 vs Furman............. 71-73 L 2559
Western Carolina (11-20,7-11)
--------------------------------------------------
11/14/06 at UNC Asheville...... 61-46 W 1126
11/17/06 at Purdue............. 57-82 L 4985
11/20/06 ATLANTA CHRISTIAN..... 105-40 W 1203
11/27/06 TOCCOA FALLS.......... 117-58 W 471
11/29/06 *at Wofford............ 81-75 W 1085
12/02/06 at Xavier............. 61-95 L 9674
12/09/06 at Gardner-Webb....... 73-74 LOT 2789
12/16/06 at Dayton............. 55-66 L 12354
12/18/06 *THE CITADEL........... 82-63 W 947
12/21/06 *COL OF CHARLESTON..... 75-82 L 1036
12/23/06 at Clemson............ 60-103 L 6254
12/28/06 at St. Mary's......... 82-93 L 1763
12/29/06 vs Rice............... 62-67 L 1203
1/3/07 at South Carolina..... 53-67 L 13084
1/6/07 *UNC GREENSBORO........ 57-54 W 2647
01/08/07 *at Chattanooga........ 73-67 W 2848
01/15/07 *at Appalachian State.. 91-100 L 3579
01/20/07 *at Furman............. 67-79 L 3112
01/22/07 *ELON.................. 64-77 L 3910
01/27/07 *at Davidson........... 59-79 L 4438
01/29/07 *WOFFORD............... 77-74 WOT 1304
2/3/07 *at The Citadel........ 78-68 W 1223
02/05/07 *at Col of Charleston.. 64-76 L 3242
02/10/07 *GEORGIA SOUTHERN...... 69-57 W 4217
02/12/07 *CHATTANOOGA........... 72-75 L 2038
2/14/07 *at UNC Greensboro..... 68-79 L 756
02/17/07 *DAVIDSON.............. 59-92 L 1087
02/19/07 *APPALACHIAN STATE..... 65-76 L 3237
02/22/07 *at Elon............... 65-74 L 861
2/28/07 vs Elon............... 69-65 W
3/1/07 vs Appalachian State.. 59-78 L
Wofford (10-20,5-13)
--------------------------------------------------
11/10/06 at North Carolina Stat 88-92 L 9671
11/14/06 ERSKINE............... 74-58 W 1259
11/16/06 UNION................. 96-84 W 643
11/18/06 at Jacksonville State. 82-80 W 1591
11/21/06 at Cincinnati......... 91-90 W 8785
11/25/06 at James Madison...... 74-78 L 2935
11/27/06 *at UNC Greensboro..... 54-77 L 1006
11/29/06 *WESTERN CAROLINA...... 75-81 L 1085
12/02/06 at Michigan........... 49-83 L 8117
12/5/06 at Clemson............ 66-90 L 6725
12-16-06 at Auburn............. 76-86 L 3433
12/20/06 *at Elon............... 69-79 L 465
12-31-06 at Charlotte.......... 62-83 L 5079
01/03/07 WEST VA. WESLEYAN..... 94-60 W 418
01/06/07 *THE CITADEL........... 71-74 L 1738
01/08/07 *at Georgia Southern... 78-83 L 2132
01/13/07 *DAVIDSON.............. 78-83 L 1438
01/15/07 *at Furman............. 65-68 L 2106
01/22/07 *at Col of Charleston.. 75-77 L 3431
01/20/07 *CHATTANOOGA........... 66-63 W
01/29/07 *at Western Carolina... 74-77 LOT 1304
02-03-07 *ELON.................. 71-64 W 1722
02/05/07 *UNC GREENSBORO........ 80-75 WOT 1837
02/10/07 *at Appalachian State.. 52-72 L 3011
2/12/07 *at The Citadel........ 61-49 W 1303
02/17/07 *COL OF CHARLESTON..... 58-71 L 1665
02/19/06 *at Davidson........... 73-80 L 3741
02/22/07 *GEORGIA SOUTHERN...... 46-68 L 882
02/25/07 *FURMAN................ 76-67 W 1591
2/28/07 vs Chattanooga........ 55-64 L